Ohau A is the first of the canal stations in the upper Waitaki.
| – | Located on a canal linking Lake Pukaki and Lake Ruataniwha. |
| – | A second, smaller canal – known as Ohau canal – also feeds water from Lake Ohau into this main canal. |
| – | More than 2 million cubic metres of spoil had to removed from the site during construction of the powerhouse. |
| – | Required substantial concrete foundations to compensate for the lack of solid rock suitable for foundation building. |
| – | It was fully commissioned in 1980. |
| – | The Powerhouse, over 120 metres long, contains four main generators plus an auxiliary generator. |
| – | Water from Ohau A flows into Lake Ruataniwha. |
Key statistics
– Nominal annual generation: 1150 GWh
– Installed capacity: 264 MW
